Números
del 0 al 100
El coreano tiene dos sistemas de números — el sino-coreano (de origen chino) y el nativo coreano. Cada uno se usa en contextos distintos. Haz clic en el ícono de audio para escuchar la pronunciación.
¿Por qué dos sistemas?
A diferencia del español, el coreano heredó dos formas de contar. El sino-coreano llegó con la influencia del chino clásico y se usa para fechas, precios, minutos, números de teléfono y pisos de edificios. El nativo coreano es el sistema original y se usa para contar objetos, decir las horas y expresar edades hasta 99.
Con el tiempo aprenderás cuál usar de forma intuitiva — por ahora, lo más importante es familiarizarte con ambos sistemas y reconocer sus sonidos.
¿Cuándo usar cada sistema?
Sino-coreano (일 이 삼…) → precios, fechas, minutos, números de teléfono, pisos de edificios.
Nativo coreano (하나 둘 셋…) → contar objetos, horas del día, edades (hasta 99).
| # | Sino-coreano | ▶ | Nativo | ▶ |
|---|---|---|---|---|
| 0 | 영yeong | 영yeong | ||
| 1 | 일il | 하나hana | ||
| 2 | 이i | 둘dul | ||
| 3 | 삼sam | 셋set | ||
| 4 | 사sa | 넷net | ||
| 5 | 오o | 다섯daseot | ||
| 6 | 육yuk | 여섯yeoseot | ||
| 7 | 칠chil | 일곱ilgop | ||
| 8 | 팔pal | 여덟yeodeol | ||
| 9 | 구gu | 아홉ahop | ||
| 10 | 십sip | 열yeol | ||
| 11 | 11 – 20 | |||
| 11 | 십일sibil | 열하나yeol hana | ||
| 12 | 십이sibi | 열둘yeol dul | ||
| 13 | 십삼sipsam | 열셋yeol set | ||
| 14 | 십사sipsa | 열넷yeol net | ||
| 15 | 십오sibo | 열다섯yeol daseot | ||
| 16 | 십육simnyuk | 열여섯yeol yeoseot | ||
| 17 | 십칠sipchil | 열일곱yeol ilgop | ||
| 18 | 십팔sippal | 열여덟yeol yeodeol | ||
| 19 | 십구sipgu | 열아홉yeol ahop | ||
| 20 | 이십isip | 스물seumul | ||
| 21 | 21 – 30 | |||
| 21 | 이십일isibil | 스물하나seumul hana | ||
| 22 | 이십이isibi | 스물둘seumul dul | ||
| 23 | 이십삼isipsam | 스물셋seumul set | ||
| 24 | 이십사isipsa | 스물넷seumul net | ||
| 25 | 이십오isibo | 스물다섯seumul daseot | ||
| 26 | 이십육isimnyuk | 스물여섯seumul yeoseot | ||
| 27 | 이십칠isipchil | 스물일곱seumul ilgop | ||
| 28 | 이십팔isippal | 스물여덟seumul yeodeol | ||
| 29 | 이십구isipgu | 스물아홉seumul ahop | ||
| 30 | 삼십samsip | 서른seoreun | ||
| 31 | 31 – 40 | |||
| 31 | 삼십일samsibil | 서른하나seoreun hana | ||
| 32 | 삼십이samsibi | 서른둘seoreun dul | ||
| 33 | 삼십삼samsipsam | 서른셋seoreun set | ||
| 34 | 삼십사samsipsa | 서른넷seoreun net | ||
| 35 | 삼십오samsibo | 서른다섯seoreun daseot | ||
| 36 | 삼십육samsimnyuk | 서른여섯seoreun yeoseot | ||
| 37 | 삼십칠samsipchil | 서른일곱seoreun ilgop | ||
| 38 | 삼십팔samsippal | 서른여덟seoreun yeodeol | ||
| 39 | 삼십구samsipgu | 서른아홉seoreun ahop | ||
| 40 | 사십sasip | 마흔maheun | ||
| 41 | 41 – 50 | |||
| 41 | 사십일sasibil | 마흔하나maheun hana | ||
| 42 | 사십이sasibi | 마흔둘maheun dul | ||
| 43 | 사십삼sasipsam | 마흔셋maheun set | ||
| 44 | 사십사sasipsa | 마흔넷maheun net | ||
| 45 | 사십오sasibo | 마흔다섯maheun daseot | ||
| 46 | 사십육sasimnyuk | 마흔여섯maheun yeoseot | ||
| 47 | 사십칠sasipchil | 마흔일곱maheun ilgop | ||
| 48 | 사십팔sasippal | 마흔여덟maheun yeodeol | ||
| 49 | 사십구sasipgu | 마흔아홉maheun ahop | ||
| 50 | 오십osip | 쉰swin | ||
| 51 | 51 – 60 | |||
| 51 | 오십일osibil | 쉰하나swin hana | ||
| 52 | 오십이osibi | 쉰둘swin dul | ||
| 53 | 오십삼osipsam | 쉰셋swin set | ||
| 54 | 오십사osipsa | 쉰넷swin net | ||
| 55 | 오십오osibo | 쉰다섯swin daseot | ||
| 56 | 오십육osimnyuk | 쉰여섯swin yeoseot | ||
| 57 | 오십칠osipchil | 쉰일곱swin ilgop | ||
| 58 | 오십팔osippal | 쉰여덟swin yeodeol | ||
| 59 | 오십구osipgu | 쉰아홉swin ahop | ||
| 60 | 육십yuksip | 예순yesun | ||
| 61 | 61 – 70 | |||
| 61 | 육십일yuksibil | 예순하나yesun hana | ||
| 62 | 육십이yuksibi | 예순둘yesun dul | ||
| 63 | 육십삼yuksipsam | 예순셋yesun set | ||
| 64 | 육십사yuksipsa | 예순넷yesun net | ||
| 65 | 육십오yuksibo | 예순다섯yesun daseot | ||
| 66 | 육십육yuksimnyuk | 예순여섯yesun yeoseot | ||
| 67 | 육십칠yuksipchil | 예순일곱yesun ilgop | ||
| 68 | 육십팔yuksippal | 예순여덟yesun yeodeol | ||
| 69 | 육십구yuksipgu | 예순아홉yesun ahop | ||
| 70 | 칠십chilsip | 일흔ilheun | ||
| 71 | 71 – 80 | |||
| 71 | 칠십일chilsibil | 일흔하나ilheun hana | ||
| 72 | 칠십이chilsibi | 일흔둘ilheun dul | ||
| 73 | 칠십삼chilsipsam | 일흔셋ilheun set | ||
| 74 | 칠십사chilsipsa | 일흔넷ilheun net | ||
| 75 | 칠십오chilsibo | 일흔다섯ilheun daseot | ||
| 76 | 칠십육chilsimnyuk | 일흔여섯ilheun yeoseot | ||
| 77 | 칠십칠chilsipchil | 일흔일곱ilheun ilgop | ||
| 78 | 칠십팔chilsippal | 일흔여덟ilheun yeodeol | ||
| 79 | 칠십구chilsipgu | 일흔아홉ilheun ahop | ||
| 80 | 팔십palsip | 여든yeodeun | ||
| 81 | 81 – 90 | |||
| 81 | 팔십일palsibil | 여든하나yeodeun hana | ||
| 82 | 팔십이palsibi | 여든둘yeodeun dul | ||
| 83 | 팔십삼palsipsam | 여든셋yeodeun set | ||
| 84 | 팔십사palsipsa | 여든넷yeodeun net | ||
| 85 | 팔십오palsibo | 여든다섯yeodeun daseot | ||
| 86 | 팔십육palsimnyuk | 여든여섯yeodeun yeoseot | ||
| 87 | 팔십칠palsipchil | 여든일곱yeodeun ilgop | ||
| 88 | 팔십팔palsippal | 여든여덟yeodeun yeodeol | ||
| 89 | 팔십구palsipgu | 여든아홉yeodeun ahop | ||
| 90 | 구십gusip | 아흔aheun | ||
| 91 | 91 – 100 | |||
| 91 | 구십일gusibil | 아흔하나aheun hana | ||
| 92 | 구십이gusibi | 아흔둘aheun dul | ||
| 93 | 구십삼gusipsam | 아흔셋aheun set | ||
| 94 | 구십사gusipsa | 아흔넷aheun net | ||
| 95 | 구십오gusibo | 아흔다섯aheun daseot | ||
| 96 | 구십육gusimnyuk | 아흔여섯aheun yeoseot | ||
| 97 | 구십칠gusipchil | 아흔일곱aheun ilgop | ||
| 98 | 구십팔gusippal | 아흔여덟aheun yeodeol | ||
| 99 | 구십구gusipgu | 아흔아홉aheun ahop | ||
| 100 | 백baek | 온on | ||
Ejemplos prácticos
Para decir que algo cuesta 5,000 won usarías el sino-coreano: 오천 원 (ocheon won). Pero si tienes 25 años, dirías tu edad en nativo coreano: 스물다섯 살 (seumul daseot sal).
Para la hora, se usa el nativo coreano para las horas y el sino-coreano para los minutos. Por ejemplo, las 3:30 sería 세 시 삼십 분 (se si samsip bun) — "세" es nativo y "삼십" es sino-coreano.
Preguntas
Inicia sesión para dejar una pregunta o comentario.